Leading Manufacturer of beach sand washing machine(mineral processing), hydrocyclone sand separator and spiral sand washer from Patancheru.
₹ 5000000 / Piece Get Latest Price
| Capacity(TPH) | 200 - 300, 200 - 300 TPH |
| Motor Power | 30 Hp |
| Motor Phase | Three Phase |
| Motor Speed | 1000 |
| Level of Automation | Fully Automatic |
| Voltage | 400-440 V | 50 Hz |
| Frame Material | Mild Steel |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Type of Dust Collector | Cyclone Dust Collector |
| Usage/Application | Food Industry |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Motor Speed | 960 RPM |
| Color | Blue |
₹ 5000000 / Piece Get Latest Price
| Capacity | 50 Ton/hr |
| Motor Power | 30 Hp |
| Motor Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Voltage | 400-440 V | 50 Hz |
| Frame Material | Stainless Steel |
| Is it Portable | No |
N. S. Rama Raju (Managing Director)
Vega Industrial Technologies Private Limited
Plot No L14 , Sy No 14, Shivanagar, Hyderabad
Patancheru - 502319, Sangareddy, Telangana, India